Click the Updated Dates to see the most current information source
Orders | Add New Fleet Order |
Aircraft | Updated Date | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
Boeing 737 MAX 9 | 2019-08-10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 8 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 NEO | 2019-08-10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | Edit | Delete |
Airbus A321 NEO | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 4 | Edit | Delete |
Embraer 145 | 2015-05-19 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 737 MAX 8 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 16 | Edit | Delete |
Boeing 787 8 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | Edit | Delete |
Airbus A321 200 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 20 | 7 | 0 | 0 | Edit | Delete |
Airbus A330 900 NEO | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 12 | Edit | Delete |
Airbus A220 100 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 200 | 2019-08-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A350 900 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | Edit | Delete |
Airbus A321 NEO | 2020-05-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | Edit | Delete |
Boeing 787 9 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | Edit | Delete |
Airbus A220 300 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 15 | 15 | 14 | Edit | Delete |
Airbus A321 NEO | 2016-05-02 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 737 800 | 2018-05-23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A321 NEO | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 6 | Edit | Delete |
Boeing 737 MAX 8 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 40 | 40 | Edit | Delete |
Airbus A320 200 | 2018-05-23 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 NEO | 2017-02-06 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 18 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 200 | 2016-05-02 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 NEO | 2014-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | Edit | Delete |
Boeing 767 300 | 2018-05-23 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | Edit | Delete |
Boeing 777 200 | 2018-05-23 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Edit | Delete |
Airbus A380 800 | 2016-05-04 | 0 | 0 | 14 | 14 | 14 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | Edit | Delete |
Embraer 175 | 2018-05-23 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 777 300 | 2016-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | Edit | Delete |
Boeing 777 300 | 2016-05-04 | 0 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Embraer 175 | 2018-05-23 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 787 10 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | Edit | Delete |
Boeing 787 9 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | Edit | Delete |
Boeing 737 MAX 7 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | Edit | Delete |
Airbus A321 NEO | 2019-08-10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 787 9 | 2018-05-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | Edit | Delete |
Airbus A319 100 | 2019-08-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
MRJ | 2014-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
CRJ 700 | 2018-05-23 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 737 MAX 9 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | Edit | Delete |
Airbus A320 NEO | 2020-05-29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 5 | 5 | 5 | Edit | Delete |
Airbus A321 NEO | 2020-05-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | Edit | Delete |
Embraer 145 | 2017-02-07 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Embraer 175 | 2018-05-23 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A321 NEO | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 | Edit | Delete |
Boeing 747 8 | 2018-05-23 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | Edit | Delete |
Boeing 767 300 | 2018-05-23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A220 300 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 0 | Edit | Delete |
Airbus A319 100 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | Edit | Delete |
Boeing 737 700 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | Edit | Delete |
Boeing 737 MAX 10 | 2019-08-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | Edit | Delete |
Airbus A350 900 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | Edit | Delete |
Boeing 717 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 26 | 0 | Edit | Delete |
Aircraft Retirements | Add New Fleet Retirements |
Aircraft | Updated Date | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
Airbus A330 300 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 757 200 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 757 200 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 15 | 20 | 20 | 17 | Edit | Delete |
Boeing 767 300 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 14 | 14 | Edit | Delete |
MD 80 Series | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A319 100 | 2020-05-29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A319 100 | 2018-05-23 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A310 300 | 2018-05-23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A330 200 | 2016-05-04 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A340 300 | 2014-02-27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 777 200 | 2016-05-04 | 0 | 0 | 6 | 5 | 7 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | Edit | Delete |
Boeing 777 300 | 2016-05-04 | 0 | 0 | 3 | 8 | 6 | 0 | 10 | 13 | 8 | 7 | 12 | 3 | Edit | Delete |
CRJ 700 | 2018-05-23 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Q 400 | 2018-05-23 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A330 200 | 2019-08-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | Edit | Delete |
Embraer 190 195 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A330 200 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 767 300 | 2020-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
MD 90 Series | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 757 200 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 0 | 0 | 0 | 0 | Edit | Delete |
Embraer 190 195 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 18 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 717 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 777 200 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 200 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 737 800 | 2020-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 757 300 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 767 400 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 767 300 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 777 200 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Airbus A320 200 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 737 700 | 2020-05-20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | Edit | Delete |
Boeing 737 700 | 2020-06-04 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 25 | 25 | 25 | 25 | Edit | Delete |
Order/Retirement Total
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
Total ------------------ | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 11 | 17 | 17 | |
Total ------------------ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | -149 | -26 | 49 | 49 | 49 | 29 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | -245 | -12 | 50 | 50 | 52 | 40 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | -221 | -6 | 67 | 76 | 53 | 53 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | -15 | -15 | 25 | 30 | 15 | 15 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 18 | 10 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | -34 | -1 | 15 | 25 | 25 | 20 | |
Total ------------------ | 0 | 0 | 0 | 0 | 8 | 12 | 11 | 18 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 5 | 5 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 3 | 13 | 13 | 2 | 11 | 7 | 10 | 12 | 2 | 12 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |
Total ------------------ | 0 | 0 | 0 | 0 | 7 | 15 | 15 | 15 | 15 | 3 | 0 | 0 | |
Total ------------------ | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |