SA00024NY | | Installation of Airwolf remote mounted engine oil filter kit AFC-K007 on single or multi-engine fixed wing light aircraft incorporating Lycoming reciprocating engines of 450 horsepower or less. | | Amended | | 10/3/2012 |
SA00061LA | | Installation of JPI digital tachometer. | | Amended | | 1/12/1996 |
SA00068SE (PAGE 2) | | Installation of fuel flow/pressure instruments. (W/TSIO-360-MB1) | | Amended | | 10/20/2010 0:00 |
SA00079NY | | Installation of Airwolf remote mounted engine oil filter kit AFC-K008 on single and multi engine fixed wing light aircraft incorporating Teledyne Continental reciprocating engines of 450 horsepower or less. | | Amended | | 10/31/2012 |
SA00081NY | | Installation of Iceman Aviation Supplies Inc. Carburetor Ice Detector. | | Amended | | 5/15/2002 |
SA00089DE | | Installation of a left fuselage cabin baggage door assembly. | | Reissued | | 7/18/2001 |
SA00215NY | | Installation of CAVU Model AM100 AVMIX engine fuel/air mixture setting system. | | Amended | | 8/14/1995 |
SA00241LA | | Relocate vertical stabilizer from three degrees to zero degrees. | | Reissued | | 8/19/1996 |
SA00243BO (3 OF 5) | | Installation of Centurion Consulting Inc. GPS Steering Assist Module (SAM) with roll steering (p/n 0025-5100) or without roll steering (p/n 0025-5200). | | Amended | | 7/21/2011 |
SA00402SE | | Installation of a remote spin-on oil filter adapter. (GC-1B w/Lycoming or Cont 360 engine installed) | | Amended | | 1/23/2007 |
SA00432SE (PG 4) | | Installation of EGT 701 series fuel flow instrument. | | Amended | | 4/12/2013 |
SA00520DE | | Limited to installation on Navion A serial number NAV-4-1560 ONLY. | | Issued | | 7/17/2003 |
SA00556AT | | Installation of Appalachian Accessories carbon steel brake discs P/N AA-27A. | | Reissued | | 1/24/1995 |
SA00576NY | | Installation of an IMI Cash Model EX-2207-44 or EX-2207-45 differential pressure relief valve downstream of the Hartzell A1-B propeller governor. | | Issued | | 3/5/1997 |
SA00678SE | | Installation of J. P. Instruments 8Jimline EGT-100 series primary instruments | | Issued | | 3/5/1999 |
SA00680SE (2 OF 6 | | Installation of Electronics International model UBG-16 or UBG-16T bar graph engine analyzer. | | Reissued | | 7/8/2005 |
SA00861SE Page 4 | | Installation of J.P. Instruments (JPI) fuel flow indicating system | | Amended | | 4/12/2013 |
SA00899SE | | Modification of Hat Aux. Landing Gear Drag Brace Support P/N 145-34161 to P/N 145-34161DOC in accordance with Deluca of California Inc. Drawing List 145-34161DOC-DL Revision N/C dated March 29 1996 or later FAA approved revision. | | Issued | | 3/27/2001 |
SA00950NY | | Modification of forward cockpit seats and provisions for installation of upper torso restraint system. | | Reissued | | 6/2/2005 |
SA00954SE (1 OF 2) | | Installation of J.P. Instruments (JPI) Primary Temperature Indicating System in accordance with JPI Installation Manual for the EDM 711 Report 106P Revision B dated August 2 2001 or later FAA approved revision. | | Amended | | 8/11/2003 |
SA01026SE (PAGE 1) | | Improved fuel gascolator assembly. | | Amended | | 12/19/2012 |
SA01035CH | | Installation of McCauley Propeller Model D3A36C435/80VEA-0. | | Reissued | | 9/23/2005 |
SA01062SE | | Install structural reinforcement for increased engine weight and provisions for increased gross weight | | Issued | | 3/11/2002 |
SA01157LA | | Installation of Electronics International Model FP-5 or FP-5L fuel flow/fuel pressure instrument as a replacement instrument. | | Reissued | | 1/20/2005 |
SA01229SE Page 1 | | Installation of CNX80 GPS WAAS Navigator with integrated VHF Navigation and Communication radios. | | Amended | | 6/27/2007 |
SA01435SE | | Installation of J.P. Instruments (JPI) Primary Engine Data Management System | | Amended | | 9/17/2013 |
SA01473SE (3 OF 5) | | Installation of a GTX 32 (mode C) GTX 33 (mode S) or GTX 33D (mode S with diversity) Remote Transponde | | Amended | | 5/21/2008 |
SA01493LA | | Limited to installation on serial number NAV-4-1403. | | Issued | | 7/11/2003 |
SA01516AT | | Installation of Vision Micro Systems Inc. VM1000/EC100 digital/analog engine instrumentation and caution advisory system. | | Amended | | 10/24/2008 |
SA01560WI-D | | Installation of the Honeywell KFD 840 Primary Flight Display System.
);INSERT INTO stc_table VALUES ( REQUIRED DATA: AML No. 159-08325-0002 Revision - dated 12-1-2009. Later FAA approved revisions to the above listed data are incorporated without further revision to this Supplemental Type Certificate. | | Amended | | 7/22/2010 |
SA01692SE (Page 1 OF 2) | | Installation of a Garmin GMX 200 Multi-Function Display | | Reissued | | 10/3/2012 |
SA01695SE (3 OF 5) | | Installation of an antenna | | Amended | | 2/15/2007 |
SA01703SE | | Fuel system alteration to transfer fuel from the auxiliary tank to the main tanks | | Issued | | 10/4/2006 |
SA01772CH | | Installation of combustion heater kit P/N CD11007K8 per C&D Asociates heater installation instructions IN11007K8 latest FAA approved revision. | | Issued | | 2/20/2003 |
SA01800SE (PG 3) | | Fabrication and installation of new or replacement of existing instrument panel lights dimmer control. | | Reissued | | 12/1/2011 |
SA01860NY (2 OF 3) | | Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. | | Amended | | 5/31/2006 |
SA01861SE (PAGE 3) | | Fabrication and installation of Landing Light Controller | | Reissued | | 12/1/2011 |
SA01923LA | | Installation of the P-1000 Digital Electronic Tachometer. | | Issued | | 1/23/2007 |
SA01933LA (3 OF 5) | | Installation of Garmin Model 400W / 500W Series GPS-WAAS Navigation System | | Amended | | 11/6/2006 0:00 |
SA01988SE (PAGE 4) | | Installation of Electronics International Inc. Glass Panel Engine Monitor (with In-Flight Data) MVP-50P. | | Issued | | 4/17/2009 0:00 |
SA02015SE-D | | Installation of Garmin G500 Primary Flight Display (PFD) and Multifunction Display (MFD) System. | | Amended | | 2/5/2014 |
SA02018SE-D (PAGE 2) | | Provisions installation of Garmin GPS/XM Antennas in accordance with FAA Approved Model List (AML) SA02018SE-D dated January 4 2011 or later FAA approved revision and FAA Approved GPS/XM Antenna STC Master Drawing List Document No.: 005-00638-01 Revision 1 | | Issued | | 1/4/2011 0:00 |
SA02019SE-D Page 2 | | Installation of Garmin GTN 6XX/7XX Navigation System | | Amended | | 12/19/2012 |
SA02033AT (PAGE 3) | | Modification to install an air-oil separator to prevent oil from being aspirated from the engine breather line (47J series w stc s SH4-235SW SH4-826SW or SH479SW) | | Amended | | 7/25/2008 |
SA02119SE Page 2 | | Installation of Garmin GDL 88 ADS-B UAT Transceiver System | | Issued | | 12/28/2012 |
SA02125SE | | Installation of a Continental E-225-4 engine a Hartzell HC-12V20-7D propeller with V8433N blades and associated accessories and hardware with the existing updraft cooling system in Navion A serial number (s/n) NAV-4-182 4 per Substantiating Data for E-225 Engine Installation In Navion A Model Aircraft | | Issued | | 4/22/2011 |
SA02154AK (PAGE 1 ) | | Installation of the UPS Aviation Technologies Inc. Apollo MX20 multi-function display P/N 430-0270-500. | | Amended | | 1/12/2005 |
SA02168AK (PG 2) | | Installation of hourmeter airspeed switch. For unpressurized aircraft only. Pressurized aircraft must have pressurization system deactivated. | | Issued | | 3/23/2001 1:00 |
SA02217AK (3 OF 5 | | Installation of Garmin AT Model GDL90 UAT Data Link System in accordance with Garmin AT Inc. GDL 90 UAT Master Data List P/N 560-0278-01 Revision A dated November 12 2004 or later FAA approved revision. | | Amended | | 12/1/2004 0:00 |
SA02265SE | | Installation of a camera housing | | Amended | | 11/1/2013 |
SA02283SE Page 1 | | Installation of Electronics International Inc. Glass Panel Engine Monitor (with In Flight Data) CGR-30P | | Reissued | | 8/27/2013 |
SA02403AK | | Install a South Wind Model 940D heater | | Issued | | 4/23/2013 |
SA02520AT | | Installation of M-20 Oil Separator model 600-WP. | | Issued | | 5/30/2002 |
SA02547AT (PG 3) | | Installation of a Voice Alert System. | | Amended | | 8/28/2007 0:00 |
SA02717NY | | Installation of VoiceFlight Systems LLC VFS101 Speech Recognition Module | | Amended | | 1/9/2012 |
SA02738CH (PAGE 2) | | Installation of L-3 Communications Avionics Systems | | Amended | | 5/7/2010 |
SA02930NY | | Installation of Insight Instrument Corporation Graphic Engine Monitor (GEM 610C) models G3 G2 and G1 as primary Cylinder Head Temperature (CHT) Exhaust Gas Temperature (EGT) and Turbine Inlet Temperature (TIT) Instruments. | | Reissued | | 6/12/2012 |
SA03286CH | | Install an electronic engine ignition system | | Issued | | 1/13/2014 |
SA09019AC-D | | Installation of S-TEC System 55 two axis automatic flight guidance system with optional autotrim system Model ST-580. | | Amended | | 8/20/2001 |
SA09283AC-D | | Installation of S-TEC System 20/30 Single and Two Axis Automatic Flight Guidance Systems Model ST-724-20/30. | | Amended | | 2/25/1998 |
SA09284AC-D | | Installation of S-TEC System 30 ALT Altitude Hold System Model ST-725. | | Amended | | 3/4/2002 |
SA09384AC-D | | Installation of S-TEC manual electic trim system model ST-835. | | Amended | | 3/5/2002 |
SA09470SC | | Installation of Starter Indicator light system. | | Issued | | 6/18/2001 |
SA1-396 | | Navion retract links 143-33165 and 143-33165-10 modified. | | Issued | | |
SA1-575 | | External electrical power receptacle. | | Amended | | 1/1/1960 |
SA1-635 | | HC-A2x20-4/8433 propeller. | | Issued | | 1/1/1996 |
SA1-88 | | Elimination of carburetor heater muff on aircraft with downdraft cooling systm and Bendix PS5BD carburetor. | | Issued | | 1/1/1996 |
SA10126SC (2 OF 2) | | Installation of Aero Advantage ADV200 series vacuum pump per Aero Advantage Drawing Number ADVMSI 500 latest FAA approved revision. | | Amended | | 10/23/2003 |
SA10236SC (1 OF 4) | | Installation of a GDC 31 Roll Steering Converter | | Amended | | 3/22/2011 |
SA10682SC | | Installation of alternator and voltage regulator | | Reissued | | 11/16/2007 |
SA10822SC | | Installation of EFD1000 Primary Flight Display | | Amended | | 9/29/2009 |
SA1088NE | | Installation of a Lycoming Textron TIO-540S1AD engine and a Hartzell HC-E2YR-1BF/8477-4 constant speed propeller. | | Amended | | 6/13/1995 |
SA10921SC | | Installation of an alternator and regulator as a replacement to existing OEM generators and mechanical voltage regulators | | Issued | | 11/10/2008 |
SA11137SC | | Installation of Plane-Power ALT-FLX alternator | | Reissued | | 5/10/2013 |
SA1124SW | | Installation of modified wing tips. | | Reissued | | 1/23/1989 |
SA1177WE | | WECO carburetor temperature monitor. | | Issued | | 1/1/1960 |
SA1190CE | | Installation of King KFC 200 flight control system (2 axis). | | Reissued | | 2/28/2000 |
SA1219SO | | Installation of Adjustable | | Amended | | 4/6/1981 |
SA1246WE | | Alternator kit 6555-2 and 6555-2-2 Jasco . | | Amended | | 10/28/1976 |
SA1315WE | | Installation of Mixture Monitor (exhaust gas temperature probe gage and selector) in accordance with Delta Products Part Lists A-192 and A-193 or in accordance with Tri-Star Corporation Mixture Monitor Installation Instructions dated December 9 1981 or later FAA approved revision and/or Drawing List MM-127 dated November 15 1981 or later FAA approved revision in aircraft models listed in Master Eligibility List P-80-A-6 revised March 29 1968 copy attached or later FAA approved revision. | | Reissued | | 4/15/2011 |
SA143SO | | Control wheel. | | Issued | | 1/1/1960 |
SA1488WE | | Installation of Brittain Industries Inc. Model B2C Flight Control System | | Reissued | | 1/30/2013 |
SA1512WE (1 OF 2) | | Installation of exhaust gas temperature monitoring systems Model EGT-1. | | Amended | | 2/22/2007 |
SA1554GL | | Installation of On-Board engine analyzer system. | | Issued | | 1/24/1991 |
SA1579WE | | Installation of Brittain Industries B-4A flight control system. | | Reissued | | 10/20/1972 |
SA157NE | | Installation of Graphic Engine Monitor System Model GEM-602 S/N 403 and GEM-603 S/N001126and subsequent. | | Amended | | 10/18/1996 |
SA1582WE | | Installation of control position indicator (CPI) system. | | Reissued | | 3/12/1970 |
SA1626NM Page 2 | | Installation of Electronics Int l Digital EGT/CHT Instruments and accessories. (201 Series) | | Amended | | 3/9/1993 |
SA162EA | | Modification of Navion retract link assembly 145-34106. | | Issued | | 1/1/1960 |
SA1678WE | | Installation of Brittain B-5 flight control system. | | Reissued | | 10/20/1972 |
SA1716WE | | Installation of exhaust gas temperature (EGT) system. | | Amended | | 3/20/1970 |
SA179WE | | Main landing gear retract link assembly ANS 0003. | | Issued | | 1/1/1960 |
SA1890NM | | Installation of single piece windshield. | | Reissued | | 1/29/2007 |
SA200CE | | Nose and main gear retracting link replacement. | | Issued | | 1/1/1960 |
SA2120WE | | Installation of Brittain Industries NAV-2B flight control system. | | Reissued | | 6/21/2013 |
SA2190NM Page 2 | | Installation of electronics International Digital Volt/Amp Gauges and Accessories. | | Issued | | 2/16/1984 |
SA2232NM | | Lower canopy height 4 inches. | | Reissued | | 6/10/2002 |
SA2261NM | | Installation of Hoskins Model CFS-1000A -1001A FT-100 or FT-101 fuel flow indicating system. | | Reissued | | 1/30/1998 |
SA2350NM Page 2 | | Installation of Electronics International Inc digital carburetor/outside air temperature gauges | | Amended | | 6/6/1990 |
SA2377NM | | Installation of a Beech Model 278-100-7/278-214-82 propeller with associated spinner and back-up plate. | | Issued | | 4/27/1984 |
SA249EA | | Airborne mechanisms dry vacuum pump and regulator. | | Reissued | | 1/9/1992 |
SA252WE | | Nose landing gear retract link assembly ANS 0004. | | Issued | | 1/1/1960 |
SA253GL | | Installation of a Continental E-225-4 engine modified in accordance with STC SE23SW in lieu of a Continental E-225-4 which was installed. | | Reissued | | 1/16/1992 |
SA2557NM (1 OF 2) | | Installation of KS Avionics EGT/CHT-2( ) combined exhaust gas and cylinder head temperature monitoring system. | | Amended | | 2/22/2007 |
SA2586NM (PAGE 3) | | Installation of J.P. Instruments temperature monitoring systems. | | Amended | | 7/20/2008 0:00 |
SA2619WE | | Installation of Pathfinder Model P1-( ) autopilot system. | | Reissued | | 9/30/1998 |
SA2620WE | | Installation of Pathfinder Model P2-( ) autopilot system. | | Reissued | | 9/30/1998 |
SA2653WE | | Installation of Beryl D | | Reissued | | 7/14/2011 |
SA2654WE | | Installation of Pathfinder Model P2A( ) autopilot. | | Amended | | 7/3/1979 |
SA2683NM | | Installation of Precise Flight Inc. stand-by vacuum system (SVS) | | Amended | | 3/10/2005 |
SA2687NM (PAGE 2) | | Installation of Truboplus/ Electronics Int l gauges and switches. | | Amended | | 10/25/2000 0:00 |
SA268SW | | Automatic pilot AK116. | | Issued | | 1/1/1960 |
SA2693NM (PAGE 2) | | Installation of Electronics International digital volt/amp gauges and accessories. | | Amended | | 12/10/2009 0:00 |
SA278SO | | Main and nose landing gear retract links. | | Issued | | 1/1/1960 |
SA292CE | | Nose gear shimy damper. | | Issued | | 1/1/1960 |
SA2946WE | | Istallation of new design cabin air valve. | | Reissued | | 1/23/1989 |
SA2961WE | | Installation of Pathfinder autopilot systems and/or electric pitch trim systems. | | Reissued | | 9/30/1998 |
SA298SW | | Autopilot AF-512A or AF-512B. | | Issued | | 1/1/1960 |
SA299SW | | Autopilot AF-510A. | | Issued | | 1/1/1960 |
SA3-176 | | Electric remote compass. | | Issued | | 1/1/1960 |
SA3-191 | | Arcon B automatic rudder control. | | Amended | | 4/26/1966 |
SA3-31 | | Alternate repair parts for bulkhead. | | Issued | | 1/1/1960 |
SA3-492 | | Window and windshield. | | Issued | | 1/1/1960 |
SA3-532 | | Fabriction and installation of rotating beacon brackets on aircraft with Grimes D-7080-1 light. | | Issued | | 1/1/1960 |
SA3-60 | | Bushing in attachment plate hole of Palo Alto alteration of angle of incidence of horizontal stabilizer. | | Issued | | 1/1/1960 |
SA3077SW-D | | Mitchell automatic flight system AK553 consisting of Century I autopilot with optional omni tracker. | | Reissued | | 6/21/1984 |
SA308EA (1 OF 2) | | Installation of carburetor ice detection system 105AP in single and twin engine aircraft and single engine helicopters powered by Continental Franklin and Lycoming type engines equipped with Marvel-Schebler MA-2 MA-3 MA-4 MA-4-5 MA-6 and HA-6 series carburetors. (Normal Utility and Acrobatic Category airplanes and helicopters equipped with engines and carburetors as described.) | | Amended | | 11/20/1978 |
SA3224SW-D | | Mitchell automatic flight system AK701 consisting of Century I autopilot with optional omni tracker. | | Reissued | | 12/7/1983 |
SA3225SW-D | | Mitchell automatic flight system AK704 consisting of Century IIB autopilot with optional radio coupler. | | Reissued | | 12/7/1983 |
SA3328SO | | Install landing gear wheel cover. | | Reissued and Amended | | 12/17/1999 |
SA334SW | | Installation of InterAv Alternator. | | Reissued | | 7/20/1981 |
SA3447WE | | Installation of steel engine mounting brackets. | | Reissued | | 1/23/1989 |
SA3531NM | | Installing copper electrical cables. (182 S/N 33000 THRU 33842) (8E 833 and UP) | | Reissued | | 9/8/2010 |
SA3638WE | | Installation of new air induction system with a filter on the alternate air source. (NAVION H Normal and Utility Category) | | Reissued | | 3/11/2004 |
SA3639WE | | Installation of warning light intended to prevent inadvertent operation of the aircraft on the aircraft on the tip tank fuel system while in the landing or take-off configuration i.e. gear down. | | Reissued | | 3/11/2004 |
SA3640WE | | Installation of flap lower close out strip. | | Reissued | | 8/19/1996 |
SA36CE | | Zip tip wing tips. | | Issued | | 1/1/1960 |
SA36GL | | Install Cleveland Aircraft Products wheel and brake conversion kit P/N 199-52. | | Reissued | | 10/28/1980 |
SA374WE | | Modified carburetor air intake system. | | Issued | | 1/1/1960 |
SA3776NM | | Installation of continental TSIO-520-T engine McCauley D3A34C402/90DFA-10 propeller and associated installation ocomponents. (NAVION A (L-17B) S/N NAV-4-1560(N4560K)) (NAVION A (L-17C) S/N NAV-4-1560(N4560K)) | | Reissued | | 1/13/2000 |
SA3786WE | | Installation of a tubular engine mount cowling cooling baffles air induction system and cowl flap mechanism | | Reissued | | 3/6/2013 |
SA379NW | | Installation of a 3-bladed McCauley D3A32C90-M/S-82NC-2 propeller on a Continental IO-470-H engine | | Issued | | 11/26/1976 |
SA3821WE | | Installation of single piece windshield canopy side and rear windows. | | Reissued | | 1/23/1989 |
SA3837NM | | Flush rivet fuselage skins(double dimpling). | | Issued | | 5/20/1987 |
SA3862NM Page 2 | | Installation of Electronics International Primary TIT/EGT/CHT instruments remote switches and associated accessories. | | Amended | | 4/25/1988 |
SA3935WE | | Installation of an air/oil separator. | | Reissued | | 9/28/2001 |
SA3936WE | | Installation of an air/oil separator. | | Reissued | | 9/28/2001 |
SA4-1007 | | Installation of balance weights(Brittain Aircraft P/N 3010) on leading edge of Navion ailerons. | | Reissued | | 9/17/1987 |
SA4-1121 | | Increase in allowable gross weight from 2850 to 3100 pounds per STC SA4-915 when equipped with 20 gallon wing-tip tanks (Brittain Aircraft P/N 1000) installed. | | Reissued | | 9/17/1987 |
SA4-1165 | | Installation of Firestone Model DFA-180 or Bodell BMI-2000 wheel in lieu of Firestone 6C5 or Goodrich 613MD wheel (on nose gear). | | Reissued | | 6/26/2003 |
SA4-118 | | Hartzell HC-12X20-7C/8433-0 propeller including governor kit. | | Reissued | | 3/11/2004 |
SA4-1432 | | Fiberglass vertical stabilizer tip assembly ANS 0001 and Grimes rotating beacon G-8400A-8-12 or D-7080-1-12. | | Issued | | 1/1/1960 |
SA4-146 | | Globe gyro-stabilizer. | | Issued | | 1/1/1960 |
SA4-1483 | | Fiberglass vertical fin tip and Grimes rotating beacon F-7080-1-12 or G-8400A-8-12. | | Issued | | 1/1/1960 |
SA4-1626 | | Fiberglass nose wheel streamlined fairing. | | Reissued | | 8/19/1996 |
SA4-229 | | 1. Removal or original step and installing Retractable step and handle.
);INSERT INTO stc_table VALUES (
);INSERT INTO stc_table VALUES ( 2. Installation in accordance with Robert Douthitt | | Reissued | | 2/11/2004 |
SA4-241 | | Change in incidence angle of horizontal stabilizer for Symons Engineering kit. | | Issued | | |
SA4-313 | | Toe brake kit and parking brake. | | Reissued | | 8/19/1996 |
SA4-35 | | Wing root-fuselage fiberglass contoured fairings at leading edge of wing and aluminum fairings contoured to existing fillet at inboard end of wing flaps extending aft to station 226. | | Issued | | 1/1/1960 |
SA4-363 | | Autopilot and optional add-on coupler BI-300 BI-301 or BI-304. | | Reissued | | 10/1/1973 |
SA4-685 | | Aerofilter 30409A with element 1A0235. | | Issued | | 1/1/1960 |
SA4-915 | | Installation of Brittain Mark II20-gallon wing tip tanks(P/N 2009). | | Reissued | | 8/17/1987 |
SA4-925 | | Magnetic flight director 2000. | | Issued | | 1/1/1960 |
SA4005NM (PG 3) | | Installation of Precise Pulselite control unit in landing/taxi system. (HP Jetstream Model 3101 AND SUPER 31) | | Amended | | 12/18/2007 |
SA4022WE | | Installation of toe brakes and revised rudder pedals at pilot station. | | Reissued | | 1/23/1989 |
SA4154WE | | Installation of tubular engine mount cowling cooling baffles air induction system and cowl flap mechanism | | Reissued | | 3/6/2013 |
SA4172NM | | Installation of Aviation Development oil filter. | | Amended | | 5/22/2009 |
SA4302NM (PAGE 3) | | Installation of Electronics Int l digital automatic engine analyzer. | | Amended | | 10/13/1989 0:00 |
SA4358WE | | Installation of landing gear door kit. | | Reissued | | 3/6/2013 |
SA4426NM | | Installation of aileron gap seals. | | Amended | | 2/7/1986 |
SA46GL | | Install Cleveland Aircraft Products wheel and brake conversion kit P/N 199-52A. | | Reissued | | 10/28/1980 |
SA4721NM | | Installation of SynCon alarm system. | | Amended | | 5/8/1990 |
SA477NW | | Installation of a Lycoming engine and a Hartzell propeller | | Issued | | 7/8/1977 |
SA4882NM | | Installation of Moonshadow full view canopy. | | Reissued | | 4/26/2005 |
SA5159NM (1 OF 2) | | Installation of chip detector system. | | Amended | | 11/6/1992 |
SA5180NM | | Installation of engine as modified by STC SE5177NM. | | Amended | | 2/27/1992 |
SA543SW | | Installation of Alcor turbocharger on aircraft modified to Continental IO-470-H engines. | | Reissued | | 9/30/2002 |
SA54WE | | Installation of single-piece windshield and side windows. | | Reissued | | 8/1/1973 |
SA5581SW | | Installation of ALCOR true-flow/ totalizer system. Requires STC SE5583SW which can be installed on aircraft equipped with Teledyne Continental engines IO-360 L/TSIO-360 TSIO-360 TIO-360 TSIO-470 GTSIO-520 L/TSIO-520 TSIO-520 IO-520 and IO-470. The approved model numbers listed may not be inclusive. | | Amended | | 9/30/2002 |
SA5656NM | | Installation of burglar alarm system. | | Reissued | | 7/21/1993 |
SA5656NM (PAGE 1) | | Installation of burglar alarm system. | | Reissued | | 7/21/1993 |
SA570WE | | Exhaust system. | | Issued | | 1/1/1960 |
SA572NW | | Installation of a Lycoming GO-480-C1D6 engine Hartzell HC-83X20-2A/9333C-3 three bladed propeller modified carburetor heat box modified engine mount and cowling oil radiator with flush type ram air inlet and external scoop modified cowl flap paper carburator air filter and duel battery system | | Issued | | 3/22/1978 |
SA5812NM | | Installation of a Lycoming GO-480-G1D6 engine. Limited to installation on serial number NAV-4-2258B ONLY. | | Issued | | 6/19/1992 |
SA5830NM | | Installation of a Continental IO-520-L engine and McCauley D3A32C88 propeller. Limited to installation on serial number NAV-4-1499 ONLY. | | Issued | | 9/22/1992 |
SA5890NM | | Installation of wing leading air vent system. | | Reissued | | 8/19/1996 |
SA589WE | | Full flow oil filter F-94056 and F-94056-12 with element E-3560 MEL 800. | | Reissued | | 10/5/1976 |
SA5924NM | | Installation of RPM instrument. | | Amended | | 11/24/1997 |
SA5925NM | | Installation of oil pressure/temperature instrument. | | Amended | | 12/8/1997 |
SA5926NM | | Installation of manifold pressure instrument. | | Amended | | 8/15/1993 |
SA593CH (3 OF 5) | | Install Champion SlickSTART magneto booster system. | | Reissued | | 2/10/2009 0:00 |
SA6038NM | | Installation of control wheels. | | Issued | | 7/21/1993 |
SA604WE | | B-4 flight control system including PC-1 pitch assist AH-1 altitude hold and NAV-1 navigation. | | Reissued | | 10/1/1973 |
SA630WE | | Installation of oil filter assemblies. (NAVION A AND B with optional engine) | | Reissued | | 8/29/1974 |
SA644WE | | Dynertial pitch assist PC-1 and optional altitude hold AH-1. | | Reissued | | 10/1/1973 |
SA662WE | | Hi-Lo sensitivity adaptor BI-400 and autopilot with NAV-1 navigation coupler and heading lock. | | Reissued | | 10/1/1973 |
SA695CE | | Install Frantz oil filter. | | Amended | | 1/20/1987 |
SA7088NM | | Installation of a Teledyne Continental Motors IO-550B engine McCauley D3A32C409C/82NDB-2 propeller tubular engine mount cowling baffles air induction system and cowl flap mechanism | | Reissued | | 3/6/2013 |
SA71GL | | Installation of air filters | | Reissued | | 6/20/2000 |
SA750SW | | Installation of tiptank fairings and drain cover. | | Reissued | | 12/10/1984 |
SA751SW | | Revised nose gear doors and fixed main gear wheel fairings. | | Reissued | | 12/10/1984 |
SA752WE | | Lycoming GO-480-BID engine and Hartzell BC-S2X20/9333C-3 propeller. | | Reissued | | 10/5/1993 |
SA758WE | | Installation of modified Navion main landing gear wheel and axle. Eligible only on the Navion aircraft models which have Goodrich (Hayes expander tube brakes) wheels Models 6057MD or G-14-720-NO-1. | | Reissued | | 9/14/2000 |
SA769WE | | Lear Romec fuel pump R6-15980 on Continental E-185-3 engine. | | Issued | | 1/1/1960 |
SA798EA | | Installation of Monitair exhaust gas combustion monitor kit. | | Reissued | | 2/14/1972 |
SA8357SW-D | | Installation of S-TEC system 65 two axis automatic flight guidance system Model ST-491. | | Amended | | 2/28/2002 |
SA8363SW-D | | Installation of S-TEC System 60 two axis automatic flight guidance system with optional autotrim system Model ST-504. | | Amended | | 2/27/2002 |
SA8375SW-D | | Installation of S-TEC System | | Issued | | 11/1/1993 |
SA878WE | | N-2 flight control system. | | Reissued | | 10/1/1973 |
SA917EA | | Installation of Grimes aviation white anti-collision strobe light system two light or three light series 555 for wing tips and tail P/N 30-0555-( ). | | Reissued | | 6/4/2007 |
SA955NW | | Installation of a Continental E-225-4 engine using updraft cooling with a Hartzell HC-12X20-5/8433-O propeller | | Issued | | 6/27/1980 |