Load Factors By Airlines – Top 15
American Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| DFW | ANC | 62 | 95.71 | 11,672 |
| ORD | SJU | 192 | 95.08 | 28,936 |
| ANC | DFW | 31 | 94.14 | 5,834 |
| DFW | SMF | 1,400 | 93.78 | 194,030 |
| DFW | PDX | 1,469 | 93.76 | 203,554 |
| HNL | ORD | 31 | 93.75 | 6,789 |
| ORD | HNL | 31 | 93.5 | 6,780 |
| SEA | DFW | 2,539 | 93.28 | 390,585 |
| SJU | ORD | 222 | 93.01 | 33,396 |
| DFW | SAN | 2,999 | 92.92 | 428,924 |
| DFW | HNL | 728 | 92.77 | 158,181 |
| PDX | DFW | 1,463 | 92.65 | 202,015 |
| HNL | DFW | 731 | 92.53 | 161,057 |
| SJU | DFW | 651 | 91.95 | 121,253 |
| DFW | ONT | 1,425 | 91.82 | 197,113 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| VQS | SJU | 186 | 10.45 | 1,674 |
| SJU | VQS | 186 | 25.75 | 1,674 |
| LAX | EGE | 31 | 28.06 | 5,646 |
| EGE | LAX | 62 | 35.5 | 11,500 |
| STL | DCA | 86 | 40.99 | 11,480 |
| DCA | STL | 85 | 43.95 | 11,480 |
| TUL | ORD | 124 | 44.84 | 18,640 |
| MEM | DFW | 1,402 | 48.22 | 189,979 |
| DFW | MEM | 1,403 | 48.82 | 190,258 |
| ORD | EGE | 103 | 49.12 | 18,854 |
| ORD | TUL | 62 | 51.66 | 9,260 |
| JFK | EGE | 62 | 53.84 | 11,498 |
| DFW | XNA | 392 | 54.57 | 52,639 |
| HSV | DFW | 736 | 54.66 | 100,519 |
| DFW | GUC | 31 | 57.06 | 5,834 |
Delta Air Lines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| FCA | MSP | 83 | 96.03 | 10,080 |
| SMF | ATL | 358 | 95.39 | 58,681 |
| SMF | MSP | 340 | 95.1 | 52,816 |
| SAN | ATL | 1,756 | 95.06 | 334,474 |
| SFO | ATL | 2,197 | 94.82 | 431,929 |
| LAS | ATL | 2,388 | 94.67 | 473,500 |
| SEA | ATL | 1,610 | 94.66 | 295,530 |
| SJC | ATL | 62 | 94.31 | 9,920 |
| MSP | SEA | 1,761 | 94.29 | 333,002 |
| ATL | SFO | 2,232 | 94.11 | 437,385 |
| PDX | ATL | 955 | 94.02 | 158,058 |
| ATL | LAS | 2,561 | 93.88 | 506,628 |
| MSP | PDX | 1,173 | 93.86 | 188,946 |
| MSP | SAN | 907 | 93.81 | 139,988 |
| PHX | ATL | 1,729 | 93.7 | 309,024 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| MSP | GRB | 32 | 34.36 | 5,120 |
| BOS | LGA | 1,804 | 37.51 | 215,082 |
| LGA | BOS | 1,787 | 38.82 | 213,192 |
| GRB | MSP | 32 | 43.44 | 5,120 |
| BUF | LGA | 31 | 48.65 | 4,023 |
| DTW | MEM | 504 | 54.46 | 65,867 |
| MSP | MOT | 31 | 54.81 | 4,959 |
| ATL | PHF | 201 | 55.48 | 28,745 |
| PHF | ATL | 201 | 56.07 | 28,896 |
| MOB | ATL | 298 | 57.43 | 39,811 |
| MSP | MEM | 352 | 57.74 | 51,870 |
| MSP | IND | 143 | 58.42 | 20,828 |
| ATL | MOB | 331 | 59.54 | 44,104 |
| IND | DTW | 204 | 59.99 | 29,129 |
| ATL | HDN | 62 | 60.42 | 9,760 |
United Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| ANC | ORD | 31 | 98.48 | 4,802 |
| LAX | BWI | 87 | 96.06 | 13,244 |
| IAD | SJU | 31 | 95.71 | 4,362 |
| ANC | SFO | 31 | 95.5 | 4,776 |
| ANC | IAH | 31 | 95.28 | 6,480 |
| ORD | ANC | 31 | 94.62 | 4,776 |
| DEN | DCA | 124 | 94.16 | 22,208 |
| BWI | LAX | 121 | 93.87 | 18,616 |
| BUF | ORD | 489 | 93.72 | 62,898 |
| PDX | EWR | 191 | 93.7 | 28,355 |
| IAH | ANC | 31 | 93.16 | 6,696 |
| DEN | OGG | 31 | 93.14 | 7,564 |
| IAH | SEA | 1,681 | 93.09 | 275,538 |
| SEA | IAH | 1,654 | 93.09 | 268,999 |
| ORD | JAX | 31 | 92.99 | 3,480 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| DEN | EGE | 178 | 47.42 | 23,430 |
| EGE | DEN | 179 | 49.84 | 23,574 |
| IAH | HDN | 31 | 50.94 | 4,800 |
| CLE | LGA | 38 | 57.29 | 5,214 |
| CLE | EWR | 1,560 | 59.2 | 202,702 |
| IAH | MFE | 95 | 59.24 | 13,334 |
| EWR | CLE | 1,543 | 59.4 | 205,637 |
| HDN | IAH | 31 | 60.6 | 4,960 |
| DFW | EWR | 915 | 62.88 | 106,056 |
| IAH | EGE | 62 | 63.1 | 7,688 |
| EGE | EWR | 31 | 63.89 | 3,844 |
| EWR | DFW | 876 | 64.38 | 107,214 |
| PHX | SFO | 295 | 66.32 | 35,706 |
| SFO | PHX | 548 | 66.71 | 72,276 |
| MFE | IAH | 94 | 66.76 | 13,222 |
Alaska Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| SEA | MSP | 156 | 93.86 | 20,296 |
| SEA | IAH | 124 | 93.72 | 20,477 |
| PDX | ORD | 62 | 93.59 | 7,688 |
| LAX | ANC | 91 | 93.48 | 14,317 |
| ANC | DEN | 62 | 93.17 | 9,737 |
| SEA | BOS | 546 | 93 | 83,731 |
| SEA | MCO | 518 | 92.52 | 81,104 |
| ORD | PDX | 62 | 92.3 | 7,688 |
| ANC | LAX | 122 | 92.25 | 18,855 |
| BOS | SEA | 547 | 92.16 | 83,888 |
| SEA | ATL | 280 | 92.11 | 43,440 |
| SEA | MIA | 93 | 91.91 | 14,483 |
| SEA | ORD | 826 | 91.77 | 134,142 |
| BLI | LAS | 228 | 91.55 | 36,427 |
| BOS | PDX | 186 | 91.45 | 28,740 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| ANC | SCC | 135 | 6.39 | 4,896 |
| ANC | AKN | 31 | 17.99 | 4,320 |
| YAK | CDV | 155 | 22.42 | 2,016 |
| JNU | YAK | 155 | 23.8 | 2,160 |
| ANC | DLG | 31 | 24.68 | 4,032 |
| CDV | YAK | 186 | 28.53 | 22,608 |
| GST | JNU | 31 | 29.38 | 4,320 |
| JNU | GST | 31 | 30.69 | 4,320 |
| YAK | JNU | 186 | 33.74 | 22,752 |
| OTZ | OME | 712 | 34.86 | 31,392 |
| ANC | ADQ | 670 | 36.69 | 34,992 |
| CDV | ANC | 155 | 37.78 | 2,160 |
| PSG | WRG | 186 | 38.06 | 2,160 |
| ANC | CDV | 186 | 38.78 | 23,184 |
| BRW | FAI | 155 | 39.11 | 9,936 |
US Airways
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| PDX | PHL | 31 | 97.29 | 4,650 |
| PHL | PDX | 62 | 93.93 | 9,150 |
| LAX | CLT | 1,480 | 92.93 | 263,581 |
| PHX | MKE | 536 | 92.4 | 66,216 |
| CLT | SJU | 328 | 92.4 | 62,817 |
| SEA | CLT | 563 | 91.94 | 97,379 |
| BWI | PHX | 693 | 91.64 | 90,636 |
| BOS | PHX | 1,144 | 91.63 | 154,856 |
| PHX | BWI | 692 | 91.53 | 90,838 |
| DCA | LAS | 62 | 91.41 | 8,122 |
| PWM | CLT | 125 | 91.29 | 15,004 |
| PHX | BOS | 1,144 | 91.24 | 155,632 |
| SJU | PHL | 756 | 91.14 | 135,273 |
| SAN | CLT | 470 | 91.11 | 84,753 |
| ATL | PHX | 1,113 | 90.93 | 166,350 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| BOS | LGA | 4,370 | 36.79 | 410,850 |
| DCA | BDL | 31 | 38.53 | 4,464 |
| BDL | DCA | 62 | 39.2 | 8,928 |
| LGA | BOS | 4,398 | 39.74 | 412,929 |
| PHL | DCA | 258 | 48.09 | 31,992 |
| DCA | LGA | 4,635 | 52.95 | 535,239 |
| LGA | DCA | 4,653 | 55.93 | 537,646 |
| BUF | PHL | 101 | 56.12 | 12,524 |
| PIT | PHL | 775 | 56.63 | 93,209 |
| PHX | BUR | 149 | 59.66 | 18,352 |
| CLT | ABE | 31 | 59.91 | 3,844 |
| BUR | PHX | 148 | 60.33 | 18,104 |
| CLT | MYR | 175 | 64.09 | 21,762 |
| PHX | ABQ | 290 | 64.96 | 35,960 |
| CLT | CHS | 107 | 65.53 | 13,268 |
Hawaiian Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| HNL | SEA | 248 | 91.1 | 64,865 |
| LAS | HNL | 759 | 91 | 215,755 |
| SEA | OGG | 217 | 90.82 | 55,949 |
| HNL | SAN | 186 | 90.7 | 50,615 |
| JFK | HNL | 124 | 89.96 | 35,574 |
| PDX | HNL | 248 | 89.58 | 64,387 |
| LAX | HNL | 916 | 89.47 | 262,116 |
| HNL | LAX | 912 | 89.45 | 261,613 |
| HNL | PDX | 218 | 89.38 | 56,848 |
| SEA | HNL | 249 | 89.25 | 65,419 |
| SAN | HNL | 186 | 89.01 | 51,425 |
| HNL | JFK | 124 | 88.85 | 35,574 |
| OGG | SEA | 217 | 88.83 | 55,975 |
| HNL | LAS | 760 | 88.41 | 216,397 |
| HNL | SFO | 186 | 88.36 | 53,802 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| OGG | ITO | 636 | 60.5 | 76,610 |
| OGG | KOA | 894 | 64.34 | 107,952 |
| ITO | OGG | 637 | 65.95 | 77,141 |
| KOA | OGG | 894 | 71.15 | 108,352 |
| OGG | LIH | 623 | 71.93 | 75,261 |
| HNL | OGG | 10,063 | 74.37 | 1,218,542 |
| OGG | HNL | 10,136 | 74.83 | 1,227,629 |
| HNL | LIH | 6,685 | 76.06 | 809,825 |
| HNL | KOA | 6,896 | 76.29 | 836,866 |
| LIH | OGG | 664 | 76.36 | 80,387 |
| LIH | HNL | 6,615 | 76.55 | 800,705 |
| KOA | HNL | 6,896 | 76.97 | 836,348 |
| OGG | SJC | 31 | 79.24 | 7,985 |
| ITO | HNL | 5,337 | 79.34 | 646,650 |
| OGG | OAK | 62 | 80.67 | 15,869 |
Allegiant Air
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| AZA | FSD | 33 | 96.59 | 5,462 |
| AZA | FAR | 35 | 95.94 | 5,794 |
| FSD | AZA | 33 | 93.46 | 5,462 |
| BLI | PSP | 38 | 92.55 | 6,308 |
| CID | AZA | 31 | 92.36 | 5,130 |
| LAS | FAR | 35 | 92.2 | 5,266 |
| BLI | LAS | 864 | 91.91 | 151,447 |
| FAR | LAS | 35 | 91.47 | 5,266 |
| FAR | AZA | 35 | 90.99 | 5,794 |
| LAS | BLI | 864 | 90.76 | 151,390 |
| PSP | BLI | 38 | 88.16 | 6,308 |
| SCK | LAS | 275 | 87.38 | 42,498 |
| LAS | SCK | 275 | 85.84 | 42,498 |
| AZA | LAS | 151 | 74.79 | 23,402 |
| LAS | AZA | 150 | 73.08 | 23,348 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| LAS | AZA | 150 | 73.08 | 23,348 |
| AZA | LAS | 151 | 74.79 | 23,402 |
| LAS | SCK | 275 | 85.84 | 42,498 |
| SCK | LAS | 275 | 87.38 | 42,498 |
| PSP | BLI | 38 | 88.16 | 6,308 |
| LAS | BLI | 864 | 90.76 | 151,390 |
| FAR | AZA | 35 | 90.99 | 5,794 |
| FAR | LAS | 35 | 91.47 | 5,266 |
| BLI | LAS | 864 | 91.91 | 151,447 |
| LAS | FAR | 35 | 92.2 | 5,266 |
| CID | AZA | 31 | 92.36 | 5,130 |
| BLI | PSP | 38 | 92.55 | 6,308 |
| FSD | AZA | 33 | 93.46 | 5,462 |
| AZA | FAR | 35 | 95.94 | 5,794 |
| AZA | FSD | 33 | 96.59 | 5,462 |
Frontier Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| ANC | DEN | 63 | 97.92 | 8,418 |
| BLI | DEN | 31 | 96.33 | 4,278 |
| SMF | DEN | 594 | 95.39 | 83,052 |
| DEN | PHL | 62 | 95.22 | 10,398 |
| JAC | DEN | 62 | 95.2 | 8,556 |
| PHL | DEN | 31 | 95.16 | 5,208 |
| MSP | DEN | 1,036 | 94.66 | 148,902 |
| DCA | DEN | 1,063 | 94.01 | 174,678 |
| DEN | LAS | 1,952 | 93.89 | 270,498 |
| DEN | SMF | 596 | 93.75 | 83,220 |
| SEA | DEN | 1,685 | 93.72 | 260,010 |
| DEN | LAX | 1,277 | 93.52 | 180,930 |
| DEN | DTW | 666 | 93.5 | 93,318 |
| DTW | DEN | 669 | 93.49 | 93,780 |
| BKG | DEN | 62 | 93.41 | 8,556 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| COS | PHX | 93 | 73.5 | 12,834 |
| PHX | COS | 93 | 73.52 | 12,834 |
| DEN | DSM | 91 | 74.76 | 12,558 |
| DSM | DEN | 92 | 75.85 | 12,696 |
| DEN | OMA | 102 | 79.46 | 14,076 |
| DEN | TUS | 177 | 79.94 | 24,288 |
| DEN | AZA | 31 | 80.06 | 4,278 |
| BZN | DEN | 76 | 80.21 | 10,488 |
| OKC | DEN | 320 | 81.83 | 44,160 |
| DFW | DEN | 1,199 | 82.27 | 165,870 |
| STL | DEN | 895 | 82.56 | 123,234 |
| TUS | DEN | 209 | 82.85 | 28,704 |
| AZA | DEN | 31 | 84.24 | 4,278 |
| DEN | STL | 894 | 84.43 | 123,234 |
| DEN | OKC | 321 | 84.66 | 44,298 |
JetBlue Airways
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| BUF | RSW | 31 | 93.71 | 3,100 |
| FLL | PVD | 31 | 92.52 | 4,650 |
| RSW | BUF | 31 | 91.43 | 3,000 |
| SWF | FLL | 217 | 91.38 | 21,500 |
| PVD | FLL | 31 | 91.23 | 4,650 |
| SJU | MCO | 2,040 | 90.83 | 271,650 |
| PDX | BOS | 62 | 90.78 | 9,300 |
| ORD | JFK | 754 | 90.54 | 90,000 |
| BOS | PDX | 62 | 90.54 | 9,300 |
| PDX | JFK | 62 | 90.39 | 9,300 |
| SJU | JFK | 2,226 | 90.24 | 328,250 |
| SJC | JFK | 124 | 90.1 | 18,000 |
| MCO | SJU | 2,039 | 90.08 | 271,800 |
| SEA | BOS | 336 | 89.77 | 50,250 |
| SEA | JFK | 431 | 89.71 | 63,750 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| PBI | SJU | 93 | 52.63 | 13,650 |
| SJU | PBI | 93 | 53.92 | 13,650 |
| ACK | BOS | 62 | 57.45 | 6,200 |
| BOS | ACK | 62 | 62.48 | 6,200 |
| LGA | RSW | 124 | 69.6 | 18,300 |
| RSW | LGA | 124 | 69.78 | 18,000 |
| SRQ | LGA | 124 | 70.92 | 18,000 |
| EWR | BOS | 1,417 | 71.09 | 139,700 |
| TPA | DCA | 124 | 71.55 | 18,150 |
| BOS | EWR | 1,419 | 72.07 | 140,200 |
| SJU | STT | 732 | 72.14 | 73,100 |
| JFK | SYR | 1,308 | 72.77 | 153,050 |
| MCO | PSE | 322 | 73.31 | 48,000 |
| SYR | JFK | 1,278 | 74.28 | 148,600 |
| DCA | BOS | 2,996 | 74.62 | 314,300 |
Southwest Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| RSW | PVD | 31 | 97.34 | 4,247 |
| LAS | MHT | 62 | 96.67 | 8,530 |
| SEA | BNA | 31 | 96.59 | 4,051 |
| LAS | DTW | 31 | 96.38 | 4,414 |
| BWI | SEA | 72 | 95.91 | 9,924 |
| MHT | LAS | 62 | 95.58 | 8,524 |
| SEA | BWI | 71 | 95.47 | 9,799 |
| TPA | ALB | 35 | 95.44 | 4,807 |
| BOS | PHX | 124 | 95.21 | 17,072 |
| PHX | DTW | 394 | 95.19 | 54,236 |
| RDU | HOU | 31 | 95.07 | 4,259 |
| PDX | MDW | 435 | 95.01 | 60,588 |
| FLL | MHT | 31 | 94.91 | 4,247 |
| SEA | HOU | 31 | 94.82 | 4,265 |
| AUS | FLL | 31 | 94.78 | 4,271 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| MKE | MSP | 270 | 31.99 | 36,673 |
| MSP | MKE | 216 | 34.44 | 29,556 |
| SDF | ATL | 334 | 38.29 | 45,768 |
| SLC | RNO | 31 | 40.31 | 4,247 |
| ATL | SDF | 314 | 41.38 | 43,488 |
| MKE | LGA | 375 | 43.25 | 50,627 |
| HOU | CRP | 1,466 | 47.07 | 192,246 |
| MKE | TPA | 35 | 47.82 | 4,795 |
| CRP | HOU | 1,467 | 47.89 | 193,068 |
| SAT | HRL | 226 | 48.5 | 30,264 |
| TPA | MKE | 38 | 49.08 | 5,206 |
| LGA | MKE | 375 | 50.44 | 50,198 |
| BOS | PHL | 197 | 52.32 | 23,815 |
| RNO | SJC | 154 | 52.49 | 20,693 |
| HOU | BHM | 262 | 52.91 | 36,741 |
Spirit Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| ORD | LAX | 31 | 96.26 | 4,495 |
| ATL | DFW | 31 | 93.57 | 4,495 |
| ORD | MCO | 62 | 92.85 | 10,013 |
| ORD | LAS | 386 | 92.73 | 57,422 |
| LAX | ORD | 31 | 92.68 | 4,495 |
| LAX | FLL | 93 | 92.51 | 13,485 |
| DTW | TPA | 167 | 92.35 | 24,215 |
| DTW | MCO | 227 | 91.94 | 32,915 |
| ORD | IAH | 31 | 91.86 | 4,495 |
| DTW | LGA | 194 | 91.66 | 30,176 |
| MCO | DFW | 31 | 91.64 | 4,495 |
| LGA | DTW | 257 | 91.4 | 40,334 |
| ORD | FLL | 399 | 91.3 | 61,353 |
| LGA | DFW | 93 | 91.13 | 13,485 |
| DFW | ATL | 31 | 91.08 | 4,495 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| IAH | DFW | 55 | 65.09 | 7,975 |
| AZA | LAS | 135 | 65.28 | 19,575 |
| LAS | AZA | 136 | 66.77 | 19,720 |
| DFW | IAH | 56 | 69.48 | 8,120 |
| MCO | FLL | 282 | 69.6 | 40,890 |
| FLL | BWI | 110 | 69.78 | 19,580 |
| RSW | BOS | 33 | 70.02 | 5,874 |
| BOS | ORD | 31 | 72.92 | 5,518 |
| MCO | SJU | 31 | 72.95 | 4,495 |
| FLL | MCO | 283 | 73.05 | 41,035 |
| FLL | TPA | 141 | 73.5 | 20,445 |
| AZA | ORD | 31 | 74.5 | 5,518 |
| FLL | MYR | 63 | 75.13 | 10,191 |
| TPA | FLL | 140 | 75.24 | 20,300 |
| ORD | DTW | 99 | 75.39 | 14,355 |
Sun Country
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| MSP | SEA | 41 | 88.74 | 6,678 |
| BOS | MSP | 65 | 88.6 | 8,226 |
| MSP | BOS | 65 | 88.41 | 8,226 |
| LAX | MSP | 32 | 87.17 | 5,214 |
| SFO | MSP | 74 | 87.09 | 9,372 |
| SEA | MSP | 42 | 86.99 | 6,840 |
| MSP | MCO | 227 | 86.94 | 37,062 |
| MSP | RSW | 48 | 85.85 | 7,842 |
| MSP | SFO | 74 | 85.82 | 9,372 |
| MSP | LAX | 32 | 85.46 | 5,214 |
| MCO | MSP | 232 | 85.12 | 37,878 |
| JFK | MSP | 36 | 83.01 | 5,838 |
| DFW | MSP | 31 | 82.9 | 5,028 |
| RSW | MSP | 48 | 82.58 | 7,842 |
| LAS | MSP | 383 | 80.04 | 62,586 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| MSP | LAN | 62 | 59.13 | 7,971 |
| LAN | MSP | 62 | 65.17 | 7,971 |
| MSP | JFK | 35 | 74.01 | 5,676 |
| MSP | LAS | 383 | 77.6 | 62,430 |
| LAN | DCA | 31 | 77.9 | 3,996 |
| DCA | LAN | 31 | 79.3 | 3,996 |
| LAS | MSP | 383 | 80.04 | 62,586 |
| RSW | MSP | 48 | 82.58 | 7,842 |
| DFW | MSP | 31 | 82.9 | 5,028 |
| JFK | MSP | 36 | 83.01 | 5,838 |
| MCO | MSP | 232 | 85.12 | 37,878 |
| MSP | LAX | 32 | 85.46 | 5,214 |
| MSP | SFO | 74 | 85.82 | 9,372 |
| MSP | RSW | 48 | 85.85 | 7,842 |
| MSP | MCO | 227 | 86.94 | 37,062 |
Air Wisconsin Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| CHS | CLT | 70 | 92.64 | 3,450 |
| MYR | CLT | 31 | 92.2 | 1,500 |
| ABE | CLT | 32 | 91.72 | 1,450 |
| AVP | CLT | 31 | 91.48 | 1,550 |
| STL | PHL | 658 | 90.34 | 31,950 |
| CLT | MKE | 1,207 | 90.02 | 59,700 |
| CLT | MYR | 31 | 89.4 | 1,500 |
| MCI | PHL | 94 | 89.19 | 4,300 |
| CLT | IND | 62 | 89.1 | 3,000 |
| SAV | CLT | 128 | 88.95 | 6,300 |
| BUF | DCA | 128 | 88.76 | 6,200 |
| CLT | SDF | 69 | 88.55 | 3,450 |
| ILM | CLT | 259 | 88.32 | 12,750 |
| BOS | PIT | 674 | 88.26 | 32,500 |
| PHL | MHT | 1,211 | 88.08 | 58,950 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| DCA | DAY | 62 | 34.1 | 3,050 |
| CAE | DCA | 62 | 36.34 | 2,950 |
| ORF | LGA | 631 | 42.04 | 30,450 |
| FAY | DCA | 62 | 42.21 | 2,900 |
| LGA | BWI | 111 | 43.63 | 5,200 |
| DCA | FAY | 62 | 45.7 | 3,000 |
| BWI | LGA | 111 | 46.92 | 5,200 |
| BGR | LGA | 257 | 47.23 | 12,400 |
| LGA | ORF | 548 | 49.2 | 26,300 |
| ABE | PHL | 175 | 49.37 | 8,700 |
| RIC | LGA | 559 | 49.79 | 26,750 |
| LGA | BGR | 258 | 50.5 | 12,650 |
| CRW | CLT | 31 | 50.8 | 1,500 |
| LGA | ROC | 174 | 50.89 | 8,500 |
| PHL | ABE | 170 | 51.32 | 8,500 |
Envoy Air
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| DFW | MFE | 31 | 96.26 | 1,550 |
| MTJ | DFW | 62 | 95.09 | 2,200 |
| HSV | DFW | 155 | 94.47 | 7,176 |
| BHM | DFW | 31 | 94.27 | 1,500 |
| DAY | DFW | 62 | 93.53 | 3,000 |
| SDF | DFW | 345 | 93.3 | 16,850 |
| DSM | DFW | 1,149 | 90.83 | 55,650 |
| PIT | ORD | 1,840 | 90.51 | 89,751 |
| TUL | DFW | 155 | 89.59 | 5,514 |
| ORD | MSN | 793 | 89.56 | 37,218 |
| BUF | ORD | 1,602 | 89.51 | 77,830 |
| DFW | MTJ | 62 | 89.05 | 2,200 |
| ORD | BUF | 1,599 | 88.92 | 77,980 |
| MCI | ORD | 1,751 | 88.61 | 83,414 |
| ORD | RDU | 450 | 88.39 | 20,674 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| ORD | CID | 631 | 35.62 | 26,136 |
| DCA | RDU | 2,374 | 44.54 | 98,076 |
| RDU | DCA | 2,373 | 46.01 | 98,164 |
| CLE | LGA | 1,472 | 46.57 | 56,042 |
| ORD | AZO | 650 | 46.59 | 28,200 |
| DFW | SPS | 1,187 | 47.67 | 50,944 |
| LAX | ASE | 93 | 49.55 | 5,479 |
| CVG | ORD | 1,701 | 50.44 | 80,100 |
| ORD | GRR | 275 | 50.78 | 12,500 |
| LGA | CLE | 1,471 | 51.11 | 56,338 |
| XNA | LGA | 770 | 51.42 | 25,937 |
| DFW | GGG | 352 | 52.38 | 14,804 |
| ORD | MLI | 765 | 52.45 | 32,528 |
| ORD | CWA | 490 | 52.91 | 21,580 |
| LGA | XNA | 773 | 53.23 | 25,789 |
Compass Airlines
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| SAT | DTW | 31 | 94.19 | 2,204 |
| MSP | ROC | 31 | 94.04 | 2,280 |
| BOI | MSP | 217 | 93.76 | 15,958 |
| SLC | DFW | 121 | 93.48 | 8,967 |
| ATL | OMA | 62 | 92.87 | 4,332 |
| DFW | SLC | 154 | 92.75 | 11,704 |
| BZN | MSP | 184 | 92.67 | 13,375 |
| MSP | ORF | 54 | 92.27 | 4,021 |
| BZN | SLC | 31 | 92.19 | 2,280 |
| SLC | BZN | 31 | 91.93 | 2,280 |
| SLC | MCI | 124 | 91.85 | 9,419 |
| MSP | IND | 68 | 91.53 | 5,089 |
| MCI | SLC | 157 | 91.43 | 11,856 |
| ORD | SLC | 65 | 91.42 | 4,788 |
| ONT | SLC | 95 | 91.29 | 7,144 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| LGA | IAH | 283 | 52.29 | 19,754 |
| BUF | LGA | 108 | 56.6 | 7,291 |
| IAH | LGA | 282 | 58.3 | 20,135 |
| CLT | DTW | 42 | 58.93 | 3,192 |
| GRB | MSP | 158 | 61.95 | 11,548 |
| DFW | LGA | 434 | 62.93 | 29,706 |
| DTW | CLT | 42 | 63.25 | 3,192 |
| DTW | GRB | 44 | 63.67 | 3,267 |
| LGA | SAV | 31 | 63.72 | 2,128 |
| MCI | LGA | 249 | 64.11 | 17,394 |
| LGA | DFW | 437 | 66 | 29,858 |
| LGA | MCI | 250 | 66.07 | 17,926 |
| BIS | MSP | 152 | 66.28 | 10,515 |
| GRB | DTW | 44 | 66.33 | 3,190 |
| LGA | BUF | 108 | 67.11 | 7,142 |
Endeavor Air
Highest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| ATL | CHS | 32 | 95.85 | 2,432 |
| ATL | ROC | 35 | 95.39 | 2,584 |
| ATL | JAN | 34 | 95.01 | 2,584 |
| MSP | MKE | 31 | 94.39 | 2,280 |
| SLC | ORD | 31 | 93.84 | 2,354 |
| ALB | ATL | 93 | 93.57 | 6,916 |
| BWI | MSP | 99 | 93.46 | 7,521 |
| ATL | OMA | 40 | 93.25 | 2,964 |
| BDL | JFK | 31 | 93.2 | 1,397 |
| MSY | MEM | 245 | 93.04 | 12,480 |
| SAT | DTW | 31 | 92.95 | 2,355 |
| CHS | ATL | 32 | 92.93 | 2,432 |
| MSP | BOI | 79 | 92.85 | 5,848 |
| AUS | SLC | 217 | 92.83 | 16,413 |
| ATL | MEM | 225 | 92.78 | 16,643 |
Lowest Load Factor in 2012 |
---|
| Origin | Dest. | Departures | Load Factor% | Capacity(Seats) |
| MSP | PIR | 31 | 9.87 | 1,500 |
